Software Engineer, M.Sc., MBA, Brainko.com
Last updated: September 2023
2015-2016 | Startup MBA, Technion - Israel Institute of Technology |
2013-2015 | M.Sc. in Computer Science, University of Maryland, College Park GPA 4.00, Fulbright Fellowship Projects in CMSC838f class: Joytunes, Liquid Lights, Polite Bunny, Math Blox. Other projects: VisuMaps.com (visualize data on maps) |
2008-2012 | B.Sc. in Computer Sciences, Technion - Israel Institute of Technology. GPA: 94.3/100 (Summa Cum Laude). Made the Dean’s list (top 15%) three times, and the President’s list (top 3%) in five semesters. Among the winners of the Computer Science 2011 Best Project Contest (poster). |
2002-2008 | Sisters of St. Joseph School – Nazareth. Majored in Computer Science, Physics and Mathematics. Psychometric score 759. |
2021-present | Educational platform for any subject - www.brainko.com Angular, Firebase |
2016-2020 | Founded Brainkos gamified education startup - www.brainkos.com Angular, Vue, Unity C#, Firebase |
Spring 2015 | Developed Android/iOS thinking game Explode - www.explode.cc (video) |
Spring 2015 | University of Maryland, College Park – Graduate Research Assistant Arduino, Android |
2010-2013 | Google – Software Engineer. Python, Java, C++, XSLT |
2007-2008 | 801 Ltd. – Psychometric Entrance Test preparation company. |
2010-2012 | Tutor in C Language workshops for freshmen – Landa Project, Technion. |
2010 | Private Lessons - Center for Promotion of Teaching – Technion. |
Languages: C, C++, C#, Java, Python, MATLAB, Javascript/Typescript… |
2016-2019 | Mentored high school students 3 times in a country-wide computer science competition where hundreds of teams participate (skillz-edu.org)
|
2005-2008 | Participated in Net@ Project; through it I earned these certificates:
|
Arabic (native), Hebrew, and English (excellent). |